Exercise | Dividends | Dividends per share | Interest on gross equity | JCP per share | Earnings | Net profit | Payout | Mkt Cap | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|
2022 | – | – | 65,103 | 0.45154 | 65,103 | 502,221 | 13% | 3,943,255 | 1.7% |
2021 | – | – | 62,300 | 0.43211 | 62,300 | 202,913 | 31% | 2,876,341 | 2.2% |
2019 | 25,000,000 | 0.17340 | 100,000,000 | 0.69359 | 125,000 | 278,932 | 45% | 3,647,691 | 3.4% |
2018 | 59,123,000 | 0.41007 | 103,377.,00 | 0.71701 | 162,500 | 271,721 | 60% | 2,905,177 | 5.6% |
2017 | 91,347,000 | 0.63357 | 108,653,000 | 0.75361 | 200,000 | 153,401 | 130% | 1,891,609 | 10.6% |
2016 | – | – | 100,357,700 | 0.69607 | 100,358 | – 181,455 | N/A | 1,731,572 | 5.8% |
2015 | – | – | 107,010,000 | 0.74221 | 107,010 | 220,126 | 49% | 2,696,119 | 4.0% |
2014 | – | – | 25,391,000 | 0.17611 | 25,391 | 89,212 | 28% | 2,573,568 | 1.0% |
2013 | – | – | 25,147,000 | 0.17442 | 25,147 | 86,321 | 29% | 3027,728 | 0.8% |
Below we present the proceeds paid to holders of Tupy’s shares, since 2013: